Open an account today.

Stop by one of our banking centers or give us a call for more information or to get started with a new certificate of deposit account.

Regular Certificate of Deposit Rates

Term Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
90-179 days $2,500/500 if AR* 4.97% 5.10%
180-269 days $2,500/500 if AR* 4.97% 5.10%
270-364 days $2,500/500 if AR* 4.69% 4.80%
12 months $500 4.69% 4.80%
13-17 months $500 3.92% 4.00%
18-23 months $500 3.68% 3.75%
24-35 months $500 3.44% 3.50%
36-47 months $500 2.96% 3.00%
48-59 months $500 2.96% 3.00%
60 months $500 2.96% 3.00%

Jumbo Certificate of Deposit Rates

Term Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
7-31 days $100,000 2.57% 2.60%
32-89 days $100,000 2.57% 2.60%
90-179 days $100,000 4.97% 5.10%
180-269 days $100,000 4.97% 5.10%
270-364 days $100,000 4.69% 4.80%
12 months $100,000 4.69% 4.80%
13-17 months $100,000 3.92% 4.00%
18-23 months $100,000 3.68% 3.75%
24-35 months $100,000 3.44% 3.50%
36-47 months $100,000 2.96% 3.00%
48-59 months $100,000 2.96% 3.00%
60 months $100,000 2.96% 3.00%

High-Yield Certificate of Deposit Rates**

Term Minimum Opening Deposit Interest Rate Annual Percentage Yield (APY)
7-31 days $1,000,000 3.68% 3.75%
32-89 days $1,000,000 3.68% 3.75%
90-179 days $1,000,000 4.97% 5.10%
180-269 days $1,000,000 4.97% 5.10%
270-364 days $1,000,000 4.69% 4.80%
12 months $1,000,000 4.69% 4.80%
13-17 months $1,000,000 3.92% 4.00%
18-23 months $1,000,000 3.68% 3.75%
24-35 months $1,000,000 3.44% 3.50%
36-47 months $1,000,000 2.96% 3.00%
48-59 months $1,000,000 2.96% 3.00%
60 months $1,000,000 2.96% 3.00%

Rates may vary by bank location.  Annual Percentage Yields (APYs) quoted are accurate as of 3/21/2019 and are subject to change without notice. Withdrawals will reduce earnings.  Substantial penalty for early withdrawal.

*AR means Automatic Renewal. In most cases, certificate of deposits are automatically renewable and, once the term expires, you have 10 calendar days to add or change the term with no penalty. You generally cannot make withdrawals without an early withdrawal penalty.

**More than one Certificate of Deposit (currently opened or being opened) may be aggregated to equal the $1,000,000.  Certificate of Deposits owned by a combination of qualified related owners may be aggregated to equal or exceed the $1,000,000.  Qualified related owners are: Spouse, minor or dependent children, customer or spouse as trustee of a revocable or irrevocable trust he/ she created; customer or spouse as grantor of revocable or irrevocable trust; customer or spouse as trustee or grantor of a marital trust; customer or spouse as custodian of a custodial account for the benefit of the minor or dependent child, all living in the same household.

For more details, review our Terms and Conditions for Your Deposit Accounts and Your Ability to Withdraw Funds from Your Deposit Accounts.

Insured by the FDIC

Orange line

Certificate of deposit accounts qualify for the maximum allowed deposit coverage from the FDIC. Rest easy in the safety and stability of investing your hard-earned dollars and watch them grow with guaranteed returns.

A certificate of deposit is an account where the customer generally does not have a right to make withdrawals unless the deposit is subject to an early withdrawal penalty.